national_id | id_type | address | address.latitude | address.longitude | lifestyle.location.dist | lifestyle.location.latitude | lifestyle.location.longitude | lifestyle.arts | lifestyle.arts.museum_and_theater_goers | lifestyle.arts.photo_and_video_enthusiasts | lifestyle.entertainment | lifestyle.entertainment.games_adventure | lifestyle.entertainment.games_arcade | lifestyle.entertainment.games_board | lifestyle.entertainment.games_card | lifestyle.entertainment.games_casino | lifestyle.entertainment.games_casual | lifestyle.entertainment.games_dice | lifestyle.entertainment.games_family | lifestyle.entertainment.games_music_and_rhythm | lifestyle.entertainment.games_puzzle | lifestyle.entertainment.games_racing_and_vehicle_simulators | lifestyle.entertainment.games_role_playing_games | lifestyle.entertainment.games_shooters_and_fps | lifestyle.entertainment.games_simulation | lifestyle.entertainment.games_sports | lifestyle.entertainment.games_strategy | lifestyle.entertainment.games_trivia | lifestyle.entertainment.games_word | lifestyle.food_and_drink | lifestyle.food_and_drink.foodies_or_cooking_enthusiasts | lifestyle.food_and_drink.restaurant_frequenters | lifestyle.health_and_fitness | lifestyle.health_and_fitness.fitness_enthusiasts | lifestyle.health_and_fitness.gym_goers | lifestyle.health_and_fitness.runners_or_joggers | lifestyle.interests_and_activities | lifestyle.interests_and_activities.country_club_members | lifestyle.interests_and_activities.gamers | lifestyle.interests_and_activities.movie_goers | lifestyle.interests_and_activities.news_readers | lifestyle.interests_and_activities.reading_enthusiasts | lifestyle.retail | lifestyle.retail.beauty_and_health_buyers | lifestyle.retail.big_box_retailer_shoppers | lifestyle.retail.cpg_buyers | lifestyle.retail.consumer_electronics_buyers | lifestyle.retail.department_store_value_shoppers | lifestyle.retail.fashion_shoppers_or_fashion_followers | lifestyle.retail.hotel_visitors | lifestyle.retail.sports_and_outdoor_buyers | lifestyle.retail.upscale_shoppers | lifestyle.retail.young_and_hip_shoppers | lifestyle.sports | lifestyle.sports.golf_enthusiasts | lifestyle.sports.soccer_enthusiasts | lifestyle.sports.sports_enthusiasts | lifestyle.telecommunication | lifestyle.telecommunication.downloaders | lifestyle.telecommunication.dual_sim_phone_users | lifestyle.travel | lifestyle.travel.air_travelers | lifestyle.travel.business_travelers | lifestyle.travel.leisure_travelers | lifestyle.life_stages | lifestyle.life_stages.singles | lifestyle.life_stages.college_students | lifestyle.general_demographics | lifestyle.general_demographics.55+ | lifestyle.general_demographics.male | lifestyle.general_demographics.18-24 | lifestyle.general_demographics.25-34 | lifestyle.general_demographics.35-44 | lifestyle.general_demographics.45-54 | lifestyle.general_demographics.female | lifestyle.general_demographics.low_income | lifestyle.general_demographics.high_income | lifestyle.general_demographics.young_mothers | lifestyle.general_demographics.average_income | lifestyle.general_demographics.millennial_males | lifestyle.general_demographics.families_with_kids | lifestyle.general_demographics.millennial_females |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxx | xxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | xxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | xxxxxx | xxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Attribute | Type | Example |
---|---|---|
national_id | Integer | 24777834015 |
id_type | String | CPF |
address | String | Recanto de Ribeiro, 12 Pastor, SP 21832-051 |
address.latitude | Float | -47.810111 |
address.longitude | Float | 131.60751 |
lifestyle.location.dist | Float | 34.26 |
lifestyle.location.latitude | Float | -47.81 |
lifestyle.location.longitude | Float | 131.608 |
lifestyle.arts | Float | 0.98 |
lifestyle.arts.museum_and_theater_goers | Float | 0.03 |
lifestyle.arts.photo_and_video_enthusiasts | Float | 0.14 |
lifestyle.entertainment | Float | 0.41 |
lifestyle.entertainment.games_adventure | Float | 0.37 |
lifestyle.entertainment.games_arcade | Float | 0.97 |
lifestyle.entertainment.games_board | Float | 0.49 |
lifestyle.entertainment.games_card | Float | 0.4 |
lifestyle.entertainment.games_casino | Float | 0.39 |
lifestyle.entertainment.games_casual | Float | 0.92 |
lifestyle.entertainment.games_dice | Float | 0.26 |
lifestyle.entertainment.games_family | Float | 0.43 |
lifestyle.entertainment.games_music_and_rhythm | Float | 0.86 |
lifestyle.entertainment.games_puzzle | Float | 0.44 |
lifestyle.entertainment.games_racing_and_vehicle_simulators | Float | 0.55 |
lifestyle.entertainment.games_role_playing_games | Float | 0.82 |
lifestyle.entertainment.games_shooters_and_fps | Float | 0.52 |
lifestyle.entertainment.games_simulation | Float | 0.53 |
lifestyle.entertainment.games_sports | Float | 0.28 |
lifestyle.entertainment.games_strategy | Float | 0.27 |
lifestyle.entertainment.games_trivia | Float | 0.95 |
lifestyle.entertainment.games_word | Float | 0.5 |
lifestyle.food_and_drink | Float | 0.02 |
lifestyle.food_and_drink.foodies_or_cooking_enthusiasts | Float | 0.96 |
lifestyle.food_and_drink.restaurant_frequenters | Float | 0.03 |
lifestyle.health_and_fitness | Float | 0.71 |
lifestyle.health_and_fitness.fitness_enthusiasts | Float | 0.64 |
lifestyle.health_and_fitness.gym_goers | Float | 0.31 |
lifestyle.health_and_fitness.runners_or_joggers | Float | 0.58 |
lifestyle.interests_and_activities | Float | 0.56 |
lifestyle.interests_and_activities.country_club_members | Float | 0.86 |
lifestyle.interests_and_activities.gamers | Float | 0.78 |
lifestyle.interests_and_activities.movie_goers | Float | 0.5 |
lifestyle.interests_and_activities.news_readers | Float | 0.21 |
lifestyle.interests_and_activities.reading_enthusiasts | Float | 0.63 |
lifestyle.retail | Float | 0.13 |
lifestyle.retail.beauty_and_health_buyers | Float | 0.5 |
lifestyle.retail.big_box_retailer_shoppers | Float | 0.42 |
lifestyle.retail.cpg_buyers | Float | 0.36 |
lifestyle.retail.consumer_electronics_buyers | Float | 0.74 |
lifestyle.retail.department_store_value_shoppers | Float | 0.31 |
lifestyle.retail.fashion_shoppers_or_fashion_followers | Float | 0.27 |
lifestyle.retail.hotel_visitors | Float | 0.62 |
lifestyle.retail.sports_and_outdoor_buyers | Float | 0.2 |
lifestyle.retail.upscale_shoppers | Float | 0.3 |
lifestyle.retail.young_and_hip_shoppers | Float | 0.17 |
lifestyle.sports | Float | 0.69 |
lifestyle.sports.golf_enthusiasts | Float | 0.29 |
lifestyle.sports.soccer_enthusiasts | Float | 0.81 |
lifestyle.sports.sports_enthusiasts | Float | 0.08 |
lifestyle.telecommunication | Float | 0.06 |
lifestyle.telecommunication.downloaders | Float | 0.81 |
lifestyle.telecommunication.dual_sim_phone_users | Float | 0.76 |
lifestyle.travel | Float | 0.85 |
lifestyle.travel.air_travelers | Float | 0.04 |
lifestyle.travel.business_travelers | Float | 0.76 |
lifestyle.travel.leisure_travelers | Float | 0.99 |
lifestyle.life_stages | Float | 0.41 |
lifestyle.life_stages.singles | Float | 0.17 |
lifestyle.life_stages.college_students | Float | 0.38 |
lifestyle.general_demographics | Float | 0.86 |
lifestyle.general_demographics.55+ | Float | 0.89 |
lifestyle.general_demographics.male | Float | 0.81 |
lifestyle.general_demographics.18-24 | Float | 0.11 |
lifestyle.general_demographics.25-34 | Float | 0.27 |
lifestyle.general_demographics.35-44 | Float | 0.09 |
lifestyle.general_demographics.45-54 | Float | 0.54 |
lifestyle.general_demographics.female | Float | 0.43 |
lifestyle.general_demographics.low_income | Float | 0.77 |
lifestyle.general_demographics.high_income | Float | 0.8 |
lifestyle.general_demographics.young_mothers | Float | 0.93 |
lifestyle.general_demographics.average_income | Float | 0.91 |
lifestyle.general_demographics.millennial_males | Float | 0.25 |
lifestyle.general_demographics.families_with_kids | Float | 0.63 |
lifestyle.general_demographics.millennial_females | Float | 0.23 |
Description
Living Identity™ is 1datapipe’s flagship dataset—an exclusive, high-integrity identity graph that provides 1.35B+ real-world verified profiles across 18 of the world’s most dynamic and data-scarce emerging markets. With 90–95% adult population coverage per country, it is the deepest identity dataset available outside traditional credit bureaus, and it is fully compliant, privacy-first, and legally licensed for enterprise use. Each identity is tied to core national attributes—government-issued ID numbers, full names, addresses, phone numbers, emails, and date of birth—and cross-verified against telecom, financial, and commercial records. With continuous updates and strict normalization processes, Living Identity delivers AI-ready, structured data that powers decisioning where traditional data falls short. This dataset helps organizations confidently verify, onboard, and model users across regions where fraud risk is high and legacy data is fragmented or unavailable. It offers a single source of truth for resolving identities at scale—unlocking new revenue, reducing regulatory exposure, and enabling inclusive growth. DESIGNED FOR: Banks, Fintechs & Credit Bureaus: Enable real-time onboarding, digital KYC, thin-file scoring, and cross-border credit modeling with verified identity data in hard-to-penetrate markets. Fraud & Identity Verification Platforms: Detect synthetic identities, verify identity claims, and prevent account takeovers with population-scale data tied to official and telecom-based sources. Risk & Compliance Teams: Automate regulatory KYC/AML compliance across jurisdictions with datasets built to align with LGPD, PDPA, GDPR, and country-specific standards. AI & Machine Learning Labs: Train fraud, credit, and segmentation models using ground-truth data with verified input variables—improving performance, reducing bias, and boosting explainability. Digital Ecosystems & Superapps: Power seamless identity resolution for users across banking, e-commerce, remittances, and payments—enabling inclusive onboarding at scale in low-data environments. OPTIMIZED FOR: • Real-time digital onboarding with verified, high-coverage identity data • KYC/AML automation aligned with LGPD, PDPA, GDPR, and regional frameworks • Cross-border credit risk modeling and thin-file scoring in underserved markets • Synthetic fraud detection and account takeover prevention using telecom-verified identity resolution • AI training datasets for segmentation, risk scoring, and fraud analytics • Inclusive identity verification for superapps, payments, and remittance ecosystems Living Identity™ transforms identity from a barrier into an enabler—delivering trust, precision, and regulatory-grade intelligence to the organizations shaping the future of digital economies.
Country Coverage
(1 country)Data Categories
- Consumer Marketing Data
- Audience Targeting Data
- Geographic Data
- KYC Data
- B2C Intent Data
Pricing
Volumes
- RECORDS
- 156M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information