national_id | id_type | names_1.name | names_1.last_seen | names_2.name | names_2.last_seen | gender | dob | addresses_1.address | addresses_1.last_seen | addresses_2.last_seen | phones_1.phone | phones_1.type | phones_1.last_seen | emails_1.name | emails_1.last_seen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx |
Attribute | Type | Example |
---|---|---|
national_id | Integer | 784199554582125 |
id_type | String | EID |
names_1.name | String | Ahmed |
names_1.last_seen | String | 12/15/2024 |
names_2.name | String | Ahmed Al-Farsi |
names_2.last_seen | String | 11/15/2024 |
gender | String | M |
dob | String | 3/2/1995 |
addresses_1.address | String | Villa 23, Al Wasl Road Jumeirah 1 Dubai, UAE |
addresses_1.last_seen | String | 12/15/2024 |
addresses_2.last_seen | String | 1/15/2024 |
phones_1.phone | String | 971 50 654 3210 |
phones_1.type | String | MOBILE |
phones_1.last_seen | String | 6/15/2024 |
emails_1.name | String | ahmed12@gmail.com |
emails_1.last_seen | String | 11/15/2024 |
Description
Living Identity™ MENA: Verified Identity Intelligence Across 5 Strategic MENA Markets Living Identity™ MENA delivers access to 182 million verified real-world consumer profiles across five major Middle East and North Africa economies. Built for KYC, fraud prevention, compliance, and customer enrichment, this regulatory-aligned dataset provides companies with high-quality, structured identity data ready for operational deployment. Key Features: • Volume: 182,000,000 verified records • Coverage: 5 strategic MENA countries • Historical Depth: 12 months of continuously updated identity data • Core Attributes: Full name, government ID (where available), date of birth, address, phone, email, plus additional demographic and behavioral markers • Data Storage: Fully on-premise, regular refresh cycles What’s Inside: Profiles are validated through multiple trusted sources including government records, telco data, and commercial inputs, ensuring a complete, high-accuracy identity graph. With strong demographic and behavioral enrichment layers, Living Identity™ MENA supports a wide range of risk, compliance, and customer intelligence needs. Primary Use Cases: • Real-Time KYC and Digital Onboarding • Fraud Detection and Risk Intelligence Enhancement • Identity Resolution Across Channels and Platforms • Consumer Data Enrichment for Financial and Retail Sectors • Regulatory Compliance and AML Screening Ideal For: • Financial Institutions operating across MENA • Fintechs and Payment Firms • Risk, Compliance, and Fraud Analytics Teams • Identity Verification Providers and Customer Intelligence Platforms Data Quality and Compliance: Living Identity™ MENA is fully aligned with GDPR, LGPD, and local Middle Eastern data protection laws. All datasets are securely hosted on-premise and updated frequently to ensure real-time operational readiness. Pricing and additional samples available upon request.
Country Coverage
(5 countries)Data Categories
- Identity Graph Data
- Consumer Behavior Data
- Identity Data
- KYC Data
- Consumer Demographic Data
Pricing
Volumes
- Records
- 182M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information