national_id | id_type | names_1.name | names_1.last_seen | names_2.name | names_2.last_seen | names_3.name | names_3.last_seen | gender | dob | addresses_1.address | addresses_1.postcode | addresses_1.last_seen | addresses_2.address | addresses_2.postcode | addresses_2.last_seen | addresses_3.address | addresses_3.postcode | addresses_3.last_seen | phones_1.phone | phones_1.type | phones_1.last_seen | phones_2.phone | phones_2.type | phones_2.last_seen | phones_3.phone | phones_3.type | phones_3.last_seen | emails_1.name | emails_1.last_seen | emails_2.name | emails_2.last_seen | emails_3.name | emails_3.last_seen | address.latitude | address.longitude | lifestyle.location.dist | lifestyle.location.latitude | lifestyle.location.longitude | lifestyle.arts | lifestyle.arts.museum_and_theater_goers | lifestyle.arts.photo_and_video_enthusiasts | lifestyle.entertainment | lifestyle.entertainment.games_adventure | lifestyle.entertainment.games_arcade | lifestyle.entertainment.games_board | lifestyle.entertainment.games_card | lifestyle.entertainment.games_casino | lifestyle.entertainment.games_casual | lifestyle.entertainment.games_dice | lifestyle.entertainment.games_family | lifestyle.entertainment.games_music_and_rhythm | lifestyle.entertainment.games_puzzle | lifestyle.entertainment.games_racing_and_vehicle_simulators | lifestyle.entertainment.games_role_playing_games | lifestyle.entertainment.games_shooters_and_fps | lifestyle.entertainment.games_simulation | lifestyle.entertainment.games_sports | lifestyle.entertainment.games_strategy | lifestyle.entertainment.games_trivia | lifestyle.entertainment.games_word | lifestyle.food_and_drink | lifestyle.food_and_drink.foodies_or_cooking_enthusiasts | lifestyle.food_and_drink.restaurant_frequenters | lifestyle.health_and_fitness | lifestyle.health_and_fitness.fitness_enthusiasts | lifestyle.health_and_fitness.gym_goers | lifestyle.health_and_fitness.runners_or_joggers | lifestyle.interests_and_activities | lifestyle.interests_and_activities.country_club_members | lifestyle.interests_and_activities.gamers | lifestyle.interests_and_activities.movie_goers | lifestyle.interests_and_activities.news_readers | lifestyle.interests_and_activities.reading_enthusiasts | lifestyle.retail | lifestyle.retail.beauty_and_health_buyers | lifestyle.retail.big_box_retailer_shoppers | lifestyle.retail.cpg_buyers | lifestyle.retail.consumer_electronics_buyers | lifestyle.retail.department_store_value_shoppers | lifestyle.retail.fashion_shoppers_or_fashion_followers | lifestyle.retail.hotel_visitors | lifestyle.retail.sports_and_outdoor_buyers | lifestyle.retail.upscale_shoppers | lifestyle.retail.young_and_hip_shoppers | lifestyle.sports | lifestyle.sports.golf_enthusiasts | lifestyle.sports.soccer_enthusiasts | lifestyle.sports.sports_enthusiasts | lifestyle.telecommunication | lifestyle.telecommunication.downloaders | lifestyle.telecommunication.dual_sim_phone_users | lifestyle.travel | lifestyle.travel.air_travelers | lifestyle.travel.business_travelers | lifestyle.travel.leisure_travelers | lifestyle.life_stages | lifestyle.life_stages.singles | lifestyle.life_stages.college_students | lifestyle.general_demographics | lifestyle.general_demographics.55+ | lifestyle.general_demographics.male | lifestyle.general_demographics.18-24 | lifestyle.general_demographics.25-34 | lifestyle.general_demographics.35-44 | lifestyle.general_demographics.45-54 | lifestyle.general_demographics.female | lifestyle.general_demographics.low_income | lifestyle.general_demographics.high_income | lifestyle.general_demographics.young_mothers | lifestyle.general_demographics.average_income | lifestyle.general_demographics.millennial_males | lifestyle.general_demographics.families_with_kids | lifestyle.general_demographics.millennial_females |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||||
xxxxxxxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx |
xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
xxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | |||
xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxx | xxxx | xxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxx | xxxx | xxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx |
xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | ||
xxxxxxxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | xxxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||||
xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
xxxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxx | xxxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Attribute | Type | Example |
---|---|---|
national_id | Integer | 2892932127 |
id_type | String | CURP |
names_1.name | String | Aurora V. |
names_1.last_seen | DateTime | 2024-12-15T00:00:00+00:00 |
names_2.name | String | Aurora Verduzco |
names_2.last_seen | DateTime | 2024-11-15T00:00:00+00:00 |
names_3.name | String | Aur. Verduzco |
names_3.last_seen | DateTime | 2024-01-15T00:00:00+00:00 |
gender | String | M |
dob | DateTime | 1946-07-07T00:00:00+00:00 |
addresses_1.address | String | Peatonal Querétaro 770 Edif. 792 , Depto. 787 San Gerardo de la Montaña, MICH 66181 |
addresses_1.postcode | Integer | 66181 |
addresses_1.last_seen | DateTime | 2024-06-15T00:00:00+00:00 |
addresses_2.address | String | Circuito Sur Montaño 294 257 Nueva Liechtenstein, MICH 04038 |
addresses_2.postcode | Float | 4038.0 |
addresses_2.last_seen | DateTime | 2024-04-15T00:00:00+00:00 |
addresses_3.address | String | Avenida Djibouti 108 Edif. 731 , Depto. 871 Nueva Jordania, MICH 00597 |
addresses_3.postcode | Float | 597.0 |
addresses_3.last_seen | DateTime | 2024-01-15T00:00:00+00:00 |
phones_1.phone | Integer | 1547194163163783 |
phones_1.type | String | MOBILE |
phones_1.last_seen | DateTime | 2024-12-15T00:00:00+00:00 |
phones_2.phone | Integer | 3862934058 |
phones_2.type | String | HOME |
phones_2.last_seen | DateTime | 2024-01-15T00:00:00+00:00 |
phones_3.phone | String | |
phones_3.type | String | |
phones_3.last_seen | String | |
emails_1.name | String | aurorav@email.com |
emails_1.last_seen | DateTime | 2024-11-15T00:00:00+00:00 |
emails_2.name | String | averduzco@email.com |
emails_2.last_seen | DateTime | 2024-01-15T00:00:00+00:00 |
emails_3.name | String | |
emails_3.last_seen | String | |
address.latitude | Float | 44.106945 |
address.longitude | Float | 114.758598 |
lifestyle.location.dist | Float | 70.05 |
lifestyle.location.latitude | Float | 44.107 |
lifestyle.location.longitude | Float | 114.759 |
lifestyle.arts | Float | 0.6 |
lifestyle.arts.museum_and_theater_goers | Float | 0.45 |
lifestyle.arts.photo_and_video_enthusiasts | Float | 0.36 |
lifestyle.entertainment | Float | 0.13 |
lifestyle.entertainment.games_adventure | Float | 0.23 |
lifestyle.entertainment.games_arcade | Float | 0.32 |
lifestyle.entertainment.games_board | Float | 0.41 |
lifestyle.entertainment.games_card | Float | 0.59 |
lifestyle.entertainment.games_casino | Float | 0.13 |
lifestyle.entertainment.games_casual | Float | 0.71 |
lifestyle.entertainment.games_dice | Float | 0.54 |
lifestyle.entertainment.games_family | Float | 0.97 |
lifestyle.entertainment.games_music_and_rhythm | Float | 0.9 |
lifestyle.entertainment.games_puzzle | Float | 0.16 |
lifestyle.entertainment.games_racing_and_vehicle_simulators | Float | 0.69 |
lifestyle.entertainment.games_role_playing_games | Float | 0.35 |
lifestyle.entertainment.games_shooters_and_fps | Float | 0.65 |
lifestyle.entertainment.games_simulation | Float | 0.81 |
lifestyle.entertainment.games_sports | Float | 0.3 |
lifestyle.entertainment.games_strategy | Float | 0.17 |
lifestyle.entertainment.games_trivia | Float | 0.39 |
lifestyle.entertainment.games_word | Float | 0.19 |
lifestyle.food_and_drink | Float | 0.94 |
lifestyle.food_and_drink.foodies_or_cooking_enthusiasts | Float | 0.7 |
lifestyle.food_and_drink.restaurant_frequenters | Float | 0.86 |
lifestyle.health_and_fitness | Float | 0.67 |
lifestyle.health_and_fitness.fitness_enthusiasts | Float | 0.88 |
lifestyle.health_and_fitness.gym_goers | Float | 0.52 |
lifestyle.health_and_fitness.runners_or_joggers | Float | 0.61 |
lifestyle.interests_and_activities | Float | 0.57 |
lifestyle.interests_and_activities.country_club_members | Float | 0.33 |
lifestyle.interests_and_activities.gamers | Float | 0.64 |
lifestyle.interests_and_activities.movie_goers | Float | 0.01 |
lifestyle.interests_and_activities.news_readers | Float | 0.75 |
lifestyle.interests_and_activities.reading_enthusiasts | Float | 0.77 |
lifestyle.retail | Float | 0.61 |
lifestyle.retail.beauty_and_health_buyers | Float | 0.36 |
lifestyle.retail.big_box_retailer_shoppers | Float | 0.75 |
lifestyle.retail.cpg_buyers | Float | 0.43 |
lifestyle.retail.consumer_electronics_buyers | Float | 0.99 |
lifestyle.retail.department_store_value_shoppers | Float | 0.26 |
lifestyle.retail.fashion_shoppers_or_fashion_followers | Float | 0.83 |
lifestyle.retail.hotel_visitors | Float | 0.45 |
lifestyle.retail.sports_and_outdoor_buyers | Float | 0.43 |
lifestyle.retail.upscale_shoppers | Float | 0.94 |
lifestyle.retail.young_and_hip_shoppers | Float | 0.41 |
lifestyle.sports | Float | 0.56 |
lifestyle.sports.golf_enthusiasts | Float | 0.06 |
lifestyle.sports.soccer_enthusiasts | Float | 0.29 |
lifestyle.sports.sports_enthusiasts | Float | 0.97 |
lifestyle.telecommunication | Float | 0.21 |
lifestyle.telecommunication.downloaders | Float | 0.21 |
lifestyle.telecommunication.dual_sim_phone_users | Float | 0.19 |
lifestyle.travel | Float | 0.64 |
lifestyle.travel.air_travelers | Float | 0.22 |
lifestyle.travel.business_travelers | Float | 0.0 |
lifestyle.travel.leisure_travelers | Float | 0.26 |
lifestyle.life_stages | Float | 0.04 |
lifestyle.life_stages.singles | Float | 0.64 |
lifestyle.life_stages.college_students | Float | 0.45 |
lifestyle.general_demographics | Float | 0.03 |
lifestyle.general_demographics.55+ | Float | 0.4 |
lifestyle.general_demographics.male | Float | 0.41 |
lifestyle.general_demographics.18-24 | Float | 0.33 |
lifestyle.general_demographics.25-34 | Float | 0.96 |
lifestyle.general_demographics.35-44 | Float | 0.58 |
lifestyle.general_demographics.45-54 | Float | 0.81 |
lifestyle.general_demographics.female | Float | 0.76 |
